Your cart is currently empty!
Available Options
| Image | FLAVOR | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | FLAVOR: RUNTZ – INDICA | Login to see prices | 35 in stock | — | |
![]() | FLAVOR: ZKITTLES – INDICA | Login to see prices | 9 in stock | — | |
![]() | FLAVOR: APPLE FRITTER – HYBRID | Login to see prices | 70 in stock | — | |
![]() | FLAVOR: STRAWBERRY COUGH – SATIVA | Login to see prices | 31 in stock | — | |
![]() | FLAVOR: GREEN CRACK – SATIVA | Login to see prices | 33 in stock | — | |
![]() | FLAVOR: GRAND DADDY PURPLE – INDICA | Login to see prices | 13 in stock | — | |
![]() | FLAVOR: WEDDING CAKE – HYBRID | Login to see prices | 13 in stock | — | |
![]() | FLAVOR: SOUR DIESEL – SATIVA | Login to see prices | 50 in stock | — | |
![]() | FLAVOR: SUNSET SHERBET – HYBRID | Login to see prices | 22 in stock | — | |
![]() | FLAVOR: LEMON CHERRY GELATO – HYBRID | Login to see prices | 32 in stock | — | |
![]() | FLAVOR: PURPLE HAZE – SATIVA | Login to see prices | 34 in stock | — | |
![]() | FLAVOR: PURPLE PUNCH – INDICA | Login to see prices | 39 in stock | — | |
![]() | FLAVOR: FROZE OG – HYBRID | Login to see prices | 14 in stock | — | |
![]() | FLAVOR: SIRIUS COOKIES – SATIVA | Login to see prices | 32 in stock | — | |
![]() | FLAVOR: ICED CLOUD CAKE – INDICA | Login to see prices | 39 in stock | — | |
![]() | FLAVOR: GACK OG – INDICA | Login to see prices | 20 in stock | — | |
![]() | FLAVOR: COOKIE BUTTER BREATH – INDICA | Login to see prices | 43 in stock | — | |
![]() | FLAVOR: PANAMA HAZE – SATIVA | Login to see prices | 47 in stock | — | |
![]() | FLAVOR: FLOOZIE – HYBRID | Login to see prices | 22 in stock | — | |
![]() | FLAVOR: SIESTA KEY OG – SATIVA | Login to see prices | 36 in stock | — | |
![]() | FLAVOR: JAMAICAN DREAM – SATIVA | Login to see prices | 46 in stock | — | |
![]() | FLAVOR: CRITICAL KUSH | Login to see prices | Out of stock | — |
0 items – $0.00







Reviews
There are no reviews yet.