Your cart is currently empty!
Additional information
| BRAND | MEDROOTS |
|---|---|
| PRODUCT TYPE | FLOWER |
| WEIGHT | 3.5 GRAMS |
Available Options
| Image | FLAVOR | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | FLAVOR: BLUE DREAM – HYBRID | Login to see prices | 191 in stock | — | |
![]() | FLAVOR: SOUR DIESEL – SATIVA | Login to see prices | 179 in stock | — | |
![]() | FLAVOR: GORILLA GLUE – HYBRID | Login to see prices | 257 in stock | — | |
![]() | FLAVOR: GELATO – HYBRID | Login to see prices | 229 in stock | — | |
![]() | FLAVOR: BUBBA KUSH – INDICA | Login to see prices | 220 in stock | — | |
![]() | FLAVOR: GIRL SCOUT COOKIES – HYBRID | Login to see prices | 221 in stock | — | |
![]() | FLAVOR: GRANDDADDY PURPLE – INDICA | Login to see prices | 239 in stock | — | |
![]() | FLAVOR: GREEN CRACK – SATIVA | Login to see prices | 249 in stock | — | |
![]() | FLAVOR: OG KUSH – HYBRID | Login to see prices | 272 in stock | — | |
![]() | FLAVOR: NORTHERN LIGHTS – INDICA | Login to see prices | 265 in stock | — | |
![]() | FLAVOR: AFGHANI – INDICA | Login to see prices | 269 in stock | — | |
![]() | FLAVOR: PINEAPPLE EXPRESS – SATIVA | Login to see prices | 218 in stock | — | |
![]() | FLAVOR: PURPLE HAZE – INDICA | Login to see prices | 236 in stock | — | |
![]() | FLAVOR: JACK HERER – SATIVA | Login to see prices | 297 in stock | — | |
![]() | FLAVOR: SUPER SILVER HAZE – SATIVA | Login to see prices | 252 in stock | — |
0 items – $0.00







Reviews
There are no reviews yet.