Your cart is currently empty!
Additional information
| BRAND | LOST THC |
|---|---|
| PRODUCT TYPE | PRE ROLLS |
| WEIGHT | 1.65 GRAMS |
Available Options
| Image | FLAVOUR | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | FLAVOUR: ALASKAN THUNDER F*CK – SATIVA | Login to see prices | Out of stock | — | |
![]() | FLAVOUR: ALIEN PISS – INDICA | Login to see prices | Out of stock | — | |
![]() | FLAVOUR: BLOO DREAM – SATIVA | Login to see prices | 9 in stock | — | |
![]() | FLAVOUR: BLUE RAZZ – SATIVA | Login to see prices | 9 in stock | — | |
![]() | FLAVOUR: CALI RUNTZ – HYBRID | Login to see prices | 2 in stock | — | |
![]() | FLAVOUR: CHERRY ZELATO – HYBRID | Login to see prices | Out of stock | — | |
![]() | FLAVOUR: FRUITY PEBZ – SATIVA | Login to see prices | 12 in stock | — | |
![]() | FLAVOUR: OG KUSH – INDICA | Login to see prices | 10 in stock | — | |
![]() | FLAVOUR: STRAWBERRY HAZE – SATIVA | Login to see prices | 2 in stock | — | |
![]() | FLAVOUR: TROPICAL TWIST – HYBRID | Login to see prices | 10 in stock | — | |
![]() | FLAVOUR: WATERMELON DREAM – HYBRID | Login to see prices | 48 in stock | — | |
![]() | FLAVOUR: KUSH BREATH – INDICA | Login to see prices | 7 in stock | — | |
![]() | FLAVOUR: BERRY DREAM – INDICA | Login to see prices | 9 in stock | — | |
![]() | FLAVOUR: BLUE DREAM – SATIVA | Login to see prices | 15 in stock | — |
0 items – $0.00







Reviews
There are no reviews yet.