Your cart is currently empty!
Additional information
| BRAND | LOOPER |
|---|---|
| PRODUCT TYPE | CARTRIDGES |
| WEIGHT | 2 GRAMS |
Available Options
| Image | FLAVOR | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | FLAVOR: CEREAL MILK D8+THCP+HHCP | Login to see prices | 20 in stock | — | |
![]() | FLAVOR: FORBIDDN FRUIT 11HYDTHC+THCH+P | Login to see prices | 1 in stock | — | |
![]() | FLAVOR: GRAPE APE THC-P+THC-B+THC+H | Login to see prices | 20 in stock | — | |
![]() | FLAVOR: MIRACLE ALIEN COOK11HYDTHC+H+P | Login to see prices | 25 in stock | — | |
![]() | FLAVOR: BLUE GUSHERZ THC-P+THC-A+HHC | Login to see prices | 10 in stock | — | |
![]() | FLAVOR: LAVA CAKE THC-A+THC-P | Login to see prices | 5 in stock | — | |
![]() | FLAVOR: SOUR LEMON THCA+11HYDTHC+THCPO | Login to see prices | 28 in stock | — | |
![]() | FLAVOR: JET FUEL THC-A+11HYDTHC+THC-P | Login to see prices | 25 in stock | — | |
![]() | FLAVOR: ICE CREAM CAKE THC-P+D8+THC-A | Login to see prices | Out of stock | — | |
![]() | FLAVOR: AMNESIA HAZE THC-A+THCP-O | Login to see prices | 15 in stock | — | |
![]() | FLAVOR: APPLE SHERBET – SATIVA | Login to see prices | 24 in stock | — | |
![]() | FLAVOR: MIMOSA – HYBRID | Login to see prices | 20 in stock | — |
0 items – $0.00







Reviews
There are no reviews yet.