Your cart is currently empty!
Additional information
| BRAND | MEDROOTS |
|---|---|
| PRODUCT TYPE | PRE ROLLS |
| WEIGHT | 1.6 GRAMS |
Available Options
| Image | FLAVOR | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | FLAVOR: STRAWBERRY COUGH – SATIVA | Login to see prices | 77 in stock | — | |
![]() | FLAVOR: GHOST TRAIN HAZE – SATIVA | Login to see prices | 86 in stock | — | |
![]() | FLAVOR: CREAM CARAMEL – INDICA | Login to see prices | 95 in stock | — | |
![]() | FLAVOR: BISCOTTI – INDICA | Login to see prices | 89 in stock | — | |
![]() | FLAVOR: SUPER LEMON HAZE – SATIVA | Login to see prices | 75 in stock | — | |
![]() | FLAVOR: CEREAL MILK – HYBRID | Login to see prices | 93 in stock | — | |
![]() | FLAVOR: WHITE RUNTZ – HYBRID | Login to see prices | 101 in stock | — | |
![]() | FLAVOR: SUNSET SHERBET – HYBRID | Login to see prices | 80 in stock | — | |
![]() | FLAVOR: GUSH MINTZ – HYBRID | Login to see prices | 85 in stock | — | |
![]() | FLAVOR: PANAMA HAZE – SATIVA | Login to see prices | 77 in stock | — | |
![]() | FLAVOR: CHEESE – SATIVA | Login to see prices | 91 in stock | — | |
![]() | FLAVOR: GRANDDADDY PURPLE – INDICA | Login to see prices | 93 in stock | — | |
![]() | FLAVOR: PINEAPPLE EXPRESS – HYBRID | Login to see prices | 97 in stock | — | |
![]() | FLAVOR: APPLE FRITTER – HYBRID | Login to see prices | 83 in stock | — | |
![]() | FLAVOR: ICED CLOUD CAKE – INDICA | Login to see prices | 98 in stock | — |
0 items – $0.00







Reviews
There are no reviews yet.