Your cart is currently empty!

Additional information
| BRAND | DESTROYER |
|---|---|
| PRODUCT TYPE | FLOWER |
| WEIGHT | 4 OZ |
Available Options
| Image | FLAVOR | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | FLAVOR: GLUE BERRY CANDY – HYBRID | Login to see prices | 5 in stock | — | |
![]() | FLAVOR: GRAPE GAS – HYBRID | Login to see prices | 6 in stock | — | |
![]() | FLAVOR: LONDON POUND CAKE – INDICA | Login to see prices | 6 in stock | — | |
![]() | FLAVOR: NIMBUS KUSH – SATIVA | Login to see prices | 6 in stock | — | |
![]() | FLAVOR: CARBON FIBER – HYBRID | Login to see prices | 2 in stock | — | |
![]() | FLAVOR: CHERRY BON BON – INDICA | Login to see prices | 6 in stock | — | |
![]() | FLAVOR: RASPBERRY GUMBO – INDICA | Login to see prices | 5 in stock | — | |
![]() | FLAVOR: PINEAPPLE WHIP – INDICA | Login to see prices | 6 in stock | — | |
![]() | FLAVOR: CANDY RUNTZ – SATIVA | Login to see prices | 4 in stock | — | |
![]() | FLAVOR: RIDDLER – SATIVA | Login to see prices | 5 in stock | — | |
![]() | FLAVOR: PERMANENT MARKER – INDICA | Login to see prices | 5 in stock | — | |
![]() | FLAVOR: BLACK CHERRY GELATO -HYBRID | Login to see prices | 6 in stock | — | |
![]() | FLAVOR: BANANA NOSE CANDY – SATIVA | Login to see prices | 5 in stock | — | |
![]() | FLAVOR: ORANGE PUSH POP – INDICA | Login to see prices | 6 in stock | — | |
![]() | FLAVOR: BLUE CHERRY GELATO – HYBRID | Login to see prices | 2 in stock | — | |
![]() | FLAVOR: PINK RUNTZ – SATIVA | Login to see prices | 5 in stock | — | |
![]() | FLAVOR: CHERRY CAKE – SATIVA | Login to see prices | 5 in stock | — | |
![]() | FLAVOR: JEALOUSY – HYBRID | Login to see prices | 3 in stock | — |
0 items – $0.00





Reviews
There are no reviews yet.