Your cart is currently empty!
Additional information
| BRAND | JUICE HEAD |
|---|---|
| PRODUCT TYPE | SALT E-JUICE |
| SIZE | 30ML |
Available Options
| Image | Attributes | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | FLAVOR: BLUEBERRY LEMON | Login to see prices | Out of stock | — | |
![]() | FLAVOR: BLUEBERRY LEMON NICOTINE LEVEL: 25MG | Login to see prices | 84 in stock | — | |
![]() | FLAVOR: BLUEBERRY LEMON NICOTINE LEVEL: 50MG | Login to see prices | 88 in stock | — | |
![]() | FLAVOR: STRAWBERRY KIWI | Login to see prices | Out of stock | — | |
![]() | FLAVOR: STRAWBERRY KIWI NICOTINE LEVEL: 25MG | Login to see prices | 131 in stock | — | |
![]() | FLAVOR: STRAWBERRY KIWI NICOTINE LEVEL: 50MG | Login to see prices | 146 in stock | — | |
![]() | FLAVOR: PINEAPPLE GRAPEFRUIT | Login to see prices | Out of stock | — | |
![]() | FLAVOR: PINEAPPLE GRAPEFRUIT NICOTINE LEVEL: 25MG | Login to see prices | 111 in stock | — | |
![]() | FLAVOR: PINEAPPLE GRAPEFRUIT NICOTINE LEVEL: 50MG | Login to see prices | 92 in stock | — | |
![]() | FLAVOR: WATERMELON LIME | Login to see prices | Out of stock | — | |
![]() | FLAVOR: WATERMELON LIME NICOTINE LEVEL: 25MG | Login to see prices | 139 in stock | — | |
![]() | FLAVOR: WATERMELON LIME NICOTINE LEVEL: 50MG | Login to see prices | 127 in stock | — | |
![]() | FLAVOR: GUAVA PEACH | Login to see prices | Out of stock | — | |
![]() | FLAVOR: GUAVA PEACH NICOTINE LEVEL: 25MG | Login to see prices | 86 in stock | — | |
![]() | FLAVOR: GUAVA PEACH NICOTINE LEVEL: 50MG | Login to see prices | 113 in stock | — | |
![]() | FLAVOR: PEACH PEAR | Login to see prices | Out of stock | — | |
![]() | FLAVOR: PEACH PEAR NICOTINE LEVEL: 25MG | Login to see prices | 76 in stock | — | |
![]() | FLAVOR: PEACH PEAR NICOTINE LEVEL: 50MG | Login to see prices | 36 in stock | — |
0 items – $0.00







Reviews
There are no reviews yet.