Your cart is currently empty!
Additional information
| BRAND | CANDY KING |
|---|---|
| PRODUCT TYPE | SUB OHM E-JUICE |
| SIZE | 100ML |
Available Options
| Image | Attributes | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | FLAVOR: BATCH NIC LEVEL: 0MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: BATCH NIC LEVEL: 3MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: BATCH NIC LEVEL: 6MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: SWEDISH FISH NIC LEVEL: 0MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: SWEDISH FISH NIC LEVEL: 3MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: SWEDISH FISH NIC LEVEL: 6MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: SOUR WORMS NIC LEVEL: 0MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: SOUR WORMS NIC LEVEL: 3MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: SOUR WORMS NIC LEVEL: 6MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: LEMON DROP NIC LEVEL: 0MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: LEMON DROP NIC LEVEL: 3MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: LEMON DROP NIC LEVEL: 6MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: PEACH RINGS NIC LEVEL: 0MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: PEACH RINGS NIC LEVEL: 3MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: PEACH RINGS NIC LEVEL: 6MG | Login to see prices | 4 in stock | — | |
![]() | FLAVOR: PINK SQUARES NIC LEVEL: 0MG | Login to see prices | 14 in stock | — | |
![]() | FLAVOR: PINK SQUARES NIC LEVEL: 3MG | Login to see prices | 2 in stock | — | |
![]() | FLAVOR: PINK SQUARES NIC LEVEL: 6MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: BERRY DWEEBZ NIC LEVEL: 0MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: BERRY DWEEBZ NIC LEVEL: 3MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: BERRY DWEEBZ NIC LEVEL: 6MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: HARD APPLE NIC LEVEL: 0MG | Login to see prices | 1 in stock | — | |
![]() | FLAVOR: HARD APPLE NIC LEVEL: 3MG | Login to see prices | 3 in stock | — | |
![]() | FLAVOR: HARD APPLE NIC LEVEL: 6MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: STRAWBERRY ROLLS NIC LEVEL: 0MG | Login to see prices | 12 in stock | — | |
![]() | FLAVOR: STRAWBERRY ROLLS NIC LEVEL: 3MG | Login to see prices | 3 in stock | — | |
![]() | FLAVOR: STRAWBERRY ROLLS NIC LEVEL: 6MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: JAWS NIC LEVEL: 0MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: JAWS NIC LEVEL: 3MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: JAWS NIC LEVEL: 6MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: GUSH NIC LEVEL: 0MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: GUSH NIC LEVEL: 3MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: GUSH NIC LEVEL: 6MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: SOUR STRAW NIC LEVEL: 0MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: SOUR STRAW NIC LEVEL: 3MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: SOUR STRAW NIC LEVEL: 6MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: BELTS NIC LEVEL: 0MG | Login to see prices | 2 in stock | — | |
![]() | FLAVOR: BELTS NIC LEVEL: 3MG | Login to see prices | 7 in stock | — | |
![]() | FLAVOR: BELTS NIC LEVEL: 6MG | Login to see prices | 29 in stock | — | |
![]() | FLAVOR: STRAW WATERMELON BG NIC LEVEL: 0MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: STRAW WATERMELON BG NIC LEVEL: 3MG | Login to see prices | Out of stock | — | |
![]() | FLAVOR: STRAW WATERMELON BG NIC LEVEL: 6MG | Login to see prices | Out of stock | — |
0 items – $0.00








Reviews
There are no reviews yet.